GSXR Suzuki Hayabusa Motorbike Leather Jacket

$279.00

Product total
Options total
Grand total

Motorcycle Jacket Size Chart

Motorcycle Jacket Sizes In Inches

USA UK EU INTERNATIONAL JACKET CHEST BODY CHEST SIZE JACKET WAIST NECK SIZE SLEEVES SHOULDER JACKET LENGTH
38 38 48 XS 38 34-36 35 14 24 17.5 25
40 40 50 S 40 36-38 37 14.75 25 18 25.5
42 42 52 M 42 38-40 39 15.5 25.5 18.5 26
44 44 54 L 44 40-42 41 16.25 26 19 26.5
46 46 56 XL 46 42-44 43 17 26.5 19.5 27
48 48 58 2XL 48 44-46 45 17.5 27 20 27
50 50 60 3XL 50 46-48 47 18 27 20.5 27
52 52 62 4XL 52 48-50 49 18.5 27.5 21 27.5
54 54 64 5XL 54 50-52 51 19 27.5 21.5 27.5
56 56 66 6XL 56 52-54 53 19.5 27.5 22 27.5
58 58 68 7XL 58 54-56 55 20 27.5 22.5 27.5
60 60 70 8XL 60 56-58 57 20.5 28 23 28
62 62 72 9XL 62 58-60 59 21 28 23.5 28
64 64 74 10XL 64 60-62 61 21.5 28 24 28.5
Description

Specifications

  • Genuine Leather or (You can also have option for customize)
  • Adjustable Fit, Attachment Zip, Short/Full.
  • Removable padding
  • Two lower side zipper pockets
  • Polyester Inner Lining or (You can also have option for customize)
Additional information
Inspired By
Care Details

Care Instructions

Read more

Reviews

Note: The design will be crafted by the skilled craftsmen at Maker of Jacket. While we strive to match the design as closely as possible, the final product will be 98% identical to the reference, with 2% difference due to the handcrafted process and to ensure compliance with copyright regulations.